Andrea Kitzmann
979-217-1722

North Zulch Market Report

$328,214

AVERAGE PRICE OF 15 HOMES

Average Home

Average Price $328,214
Avg Bedrooms 1.4 beds
Avg Bathrooms 1.07 baths

Average Price by Bedrooms

2 bedrooms $490,000
3 bedrooms $310,360
4 bedrooms $429,900
North Zulch Home Price Trends
  8/2024 7/2024 6/2024 5/2024 4/2024
Total Listings 24 27 31 34 32
Average Price $403,060 $393,473 $380,511 $380,848 $373,272
Avg Price Change +2.44% +3.41% -0.09% +2.03% -10.41%
Median Price $246,723 $282,389 $307,021 $292,652 $264,419
Med Price Change -14.46% -8.72% +4.91% +10.68% -3.09%
Avg Bedrooms 1.05 beds 1.41 beds 1.47 beds 1.04 beds .85 bed
Avg Bathrooms .95 bath 1.12 baths 1.14 baths .8 bath .67 bath
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 15 $328,214 112 days