North Zulch Market Report

$393,914

AVERAGE PRICE OF 21 HOMES

$495,000

AVERAGE PRICE OF 1 NEWLY BUILT HOMES

$211,633

AVERAGE PRICE OF 3 REDUCED PRICE HOMES

Average Home

Average Price $393,914
Avg Bedrooms 1.33 beds
Avg Bathrooms 1.19 baths

Average Price by Bedrooms

2 bedrooms $90,000
3 bedrooms $373,333
4 bedrooms $518,133
5 bedrooms $850,000
North Zulch Home Price Trends
  3/2025 2/2025 1/2025 12/2024 11/2024
Total Listings 38 32 29 30 28
Average Price $537,623 $582,006 $573,584 $522,071 $505,737
Avg Price Change -8.26% +1.47% +9.87% +3.23% +13.88%
Median Price $309,908 $351,982 $328,745 $300,838 $278,357
Med Price Change -13.58% +7.07% +9.28% +8.08% +11.04%
Avg Bedrooms 1.46 beds 1.49 beds 1.25 beds 1.18 beds 1.13 beds
Avg Bathrooms 1.48 baths 1.59 baths 1.19 baths .98 bath .85 bath
Total Homes Average Price Avg Days on Site
All Homes 21 $393,914 137 days
Newly Built Homes 1 $495,000 38 days
Reduced Price Homes 3 $211,633 47 days