Anderson Market Report
$803,983
AVERAGE PRICE OF 43 HOMES$3,842,666
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$497,657
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$2,899,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $803,983 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
2 bedrooms | $350,000 |
3 bedrooms | $564,560 |
4 bedrooms | $1,767,646 |
5 bedrooms | $2,250,000 |
Anderson Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 48 | 46 | 46 | 49 | 61 |
Average Price | $790,611 | $733,563 | $748,754 | $816,350 | $709,044 |
Avg Price Change | +7.78% | -2.07% | -9.03% | +15.13% | -3.64% |
Median Price | $263,837 | $248,746 | $265,335 | $338,671 | $355,042 |
Med Price Change | +6.07% | -6.67% | -27.64% | -4.83% | -11.33% |
Avg Bedrooms | 1.83 beds | 1.65 beds | 1.62 beds | 1.73 beds | 1.5 beds |
Avg Bathrooms | 1.64 baths | 1.48 baths | 1.43 baths | 1.53 baths | 1.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anderson-Shiro Jr/Sr High School | 14 | $379,450 | 62 days |
Navasota High School | 9 | $1,246,100 | 136 days |
Richards High School | 3 | $1,790,333 | 86 days |
Shiro Jr/ Sr High School | 4 | $849,175 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $803,983 | 96 days |
Multi-Million Dollar Homes | 6 | $3,842,666 | 157 days |
Newly Built Homes | 7 | $497,657 | 61 days |
Homes with a Pool | 2 | $2,899,500 | 41 days |