Brenham Market Report
$708,490
AVERAGE PRICE OF 287 HOMES$2,704,618
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$397,031
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$2,779,709
AVERAGE PRICE OF 16 HOMES WITH A POOL$543,379
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $708,490 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $1,800,000 |
2 bedrooms | $692,603 |
3 bedrooms | $431,190 |
4 bedrooms | $574,153 |
5 bedrooms | $1,986,000 |
Brenham Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 272 | 213 | 211 | 218 | 224 |
Average Price | $709,402 | $674,712 | $664,364 | $646,467 | $615,835 |
Avg Price Change | +5.14% | +1.56% | +2.77% | +4.97% | +4.11% |
Median Price | $339,515 | $331,436 | $333,283 | $336,499 | $330,792 |
Med Price Change | +2.44% | -0.56% | -0.96% | +1.73% | +1.09% |
Avg Bedrooms | 2.13 beds | 2.24 beds | 2.24 beds | 2.25 beds | 2.21 beds |
Avg Bathrooms | 1.64 baths | 1.76 baths | 1.79 baths | 1.8 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellville High School | 6 | $963,150 | 108 days |
Brenham High School | 222 | $661,117 | 187 days |
Burton High School | 13 | $718,769 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 287 | $708,490 | 104 days |
Multi-Million Dollar Homes | 43 | $2,704,618 | 87 days |
Newly Built Homes | 48 | $397,031 | 64 days |
Homes with a Pool | 16 | $2,779,709 | 78 days |
Reduced Price Homes | 10 | $543,379 | 41 days |