Brenham Market Report
$532,501
AVERAGE PRICE OF 238 HOMES$2,341,624
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$347,539
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$2,310,818
AVERAGE PRICE OF 11 HOMES WITH A POOL$601,816
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $532,501 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $757,500 |
2 bedrooms | $334,928 |
3 bedrooms | $406,066 |
4 bedrooms | $446,866 |
5 bedrooms | $872,500 |
Brenham Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 250 | 273 | 284 | 271 | 255 |
Average Price | $541,094 | $547,566 | $571,949 | $612,454 | $632,051 |
Avg Price Change | -1.20% | -4.45% | -7.08% | -3.20% | +6.44% |
Median Price | $317,116 | $318,091 | $318,464 | $331,733 | $330,723 |
Med Price Change | -0.31% | -0.12% | -4.17% | +0.31% | +2.74% |
Avg Bedrooms | 3.53 beds | 2.36 beds | 2.48 beds | 2.51 beds | 2.57 beds |
Avg Bathrooms | 2.42 baths | 1.66 baths | 1.75 baths | 1.78 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellville High School | 8 | $953,362 | 84 days |
Brenham High School | 189 | $423,946 | 180 days |
Burton High School | 8 | $339,862 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 238 | $532,501 | 119 days |
Multi-Million Dollar Homes | 24 | $2,341,624 | 122 days |
Newly Built Homes | 60 | $347,539 | 134 days |
Homes with a Pool | 11 | $2,310,818 | 153 days |
Reduced Price Homes | 6 | $601,816 | 77 days |