Brenham Market Report
$363,709
AVERAGE PRICE OF 28 HOMES$1,854,515
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$251,442
AVERAGE PRICE OF 15 NEWLY BUILT HOMESAverage Home
Average Price | $363,709 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
2 bedrooms | $139,900 |
3 bedrooms | $225,518 |
4 bedrooms | $379,526 |
5 bedrooms | $272,358 |
Brenham Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 221 | 205 | 230 | 249 | 272 |
Average Price | $513,108 | $488,477 | $493,854 | $533,617 | $555,717 |
Avg Price Change | +5.04% | -1.10% | -8.05% | -4.14% | -3.92% |
Median Price | $244,231 | $246,603 | $248,599 | $262,832 | $274,618 |
Med Price Change | -0.97% | -0.81% | -5.73% | -4.48% | -4.61% |
Avg Bedrooms | 1.95 beds | 1.52 beds | 1.65 beds | 1.65 beds | 1.69 beds |
Avg Bathrooms | 1.42 baths | 1.12 baths | 1.21 baths | 1.25 baths | 1.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brenham High School | 1 | $314,999 | 177 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $363,709 | 101 days |
Multi-Million Dollar Homes | 2 | $1,854,515 | 185 days |
Newly Built Homes | 15 | $251,442 | 26 days |