Caldwell Market Report
$457,683
AVERAGE PRICE OF 168 HOMES$1,775,641
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$304,528
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,304,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$535,225
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $457,683 |
Avg Bedrooms | 1.19 beds |
Avg Bathrooms | .85 bath |
Average Price by Bedrooms
1 bedroom | $335,425 |
2 bedrooms | $457,458 |
3 bedrooms | $466,240 |
4 bedrooms | $476,002 |
Caldwell Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 259 | 282 | 311 | 311 | 305 |
Average Price | $479,358 | $473,761 | $473,419 | $474,594 | $480,587 |
Avg Price Change | +1.18% | +0.07% | -0.25% | -1.26% | +1.19% |
Median Price | $280,238 | $280,191 | $259,951 | $260,944 | $264,325 |
Med Price Change | +0.02% | +7.79% | -0.38% | -1.30% | -1.00% |
Avg Bedrooms | 1.33 beds | 1.29 beds | 1.18 beds | 1.17 beds | 1.07 beds |
Avg Bathrooms | .95 bath | .92 bath | .84 bath | .84 bath | .8 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $457,683 | 158 days |
Multi-Million Dollar Homes | 17 | $1,775,641 | 189 days |
Newly Built Homes | 16 | $304,528 | 227 days |
Homes with a Pool | 4 | $1,304,975 | 221 days |
Reduced Price Homes | 2 | $535,225 | 171 days |