Caldwell Market Report
$305,969
AVERAGE PRICE OF 139 HOMES$140,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,068,073
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$813,708
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$597,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$503,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $305,969 |
Avg Bedrooms | .74 bed |
Avg Bathrooms | .65 bath |
Average Price by Bedrooms
1 bedroom | $193,500 |
2 bedrooms | $1,029,996 |
3 bedrooms | $207,125 |
4 bedrooms | $372,500 |
Caldwell Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 146 | 147 | 156 | 164 | 153 |
Average Price | $337,834 | $380,432 | $401,932 | $382,803 | $395,245 |
Avg Price Change | -12.61% | -5.65% | +5.00% | -3.25% | +2.56% |
Median Price | $205,486 | $213,884 | $221,495 | $216,239 | $216,840 |
Med Price Change | -4.09% | -3.56% | +2.43% | -0.28% | -6.58% |
Avg Bedrooms | .86 bed | .88 bed | 1.09 beds | 1.06 beds | .93 bed |
Avg Bathrooms | .77 bath | .79 bath | .94 bath | .97 bath | .92 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caldwell High School | 66 | $324,381 | 140 days |
Snook Secondary School | 9 | $172,598 | 146 days |
Somerville High School | 1 | $1,200,000 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 139 | $305,969 | 154 days |
Distressed Homes | 1 | $140,000 | 40 days |
Multi-Million Dollar Homes | 4 | $2,068,073 | 186 days |
Newly Built Homes | 6 | $813,708 | 169 days |
Homes with a Pool | 2 | $597,500 | 94 days |
Reduced Price Homes | 3 | $503,000 | 114 days |