College Station Market Report
$684,612
AVERAGE PRICE OF 702 HOMES$2,186,307
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$577,273
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$1,146,494
AVERAGE PRICE OF 52 HOMES WITH A POOL$595,607
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $684,612 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $147,400 |
2 bedrooms | $304,533 |
3 bedrooms | $441,814 |
4 bedrooms | $684,798 |
5 bedrooms | $945,122 |
College Station Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 769 | 806 | 792 | 140 | 136 |
Average Price | $657,244 | $656,288 | $658,101 | $611,285 | $608,037 |
Avg Price Change | +0.15% | -0.28% | +7.66% | +0.53% | +0.29% |
Median Price | $391,873 | $392,383 | $395,190 | $395,052 | $404,187 |
Med Price Change | -0.13% | -0.72% | +0.03% | -2.31% | -3.68% |
Avg Bedrooms | 3.06 beds | 3.11 beds | 3.19 beds | 3.42 beds | 3.37 beds |
Avg Bathrooms | 2.56 baths | 2.6 baths | 2.7 baths | 2.9 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A & M Consolidated High School | 92 | $598,370 | 88 days |
A&m Consolidated High School | 9 | $660,744 | 94 days |
Bryan High School | 13 | $568,193 | 82 days |
College Station High School | 30 | $681,139 | 151 days |
Navasota High School | 5 | $1,194,540 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 702 | $684,612 | 83 days |
Multi-Million Dollar Homes | 99 | $2,186,307 | 103 days |
Newly Built Homes | 203 | $577,273 | 94 days |
Homes with a Pool | 52 | $1,146,494 | 68 days |
Reduced Price Homes | 22 | $595,607 | 44 days |