College Station Market Report
$647,574
AVERAGE PRICE OF 612 HOMES$2,437,160
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$487,920
AVERAGE PRICE OF 280 NEWLY BUILT HOMES$824,778
AVERAGE PRICE OF 29 HOMES WITH A POOL$331,808
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $647,574 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $430,000 |
2 bedrooms | $221,639 |
3 bedrooms | $334,345 |
4 bedrooms | $478,240 |
5 bedrooms | $813,733 |
College Station Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 572 | 647 | 724 | 777 | 784 |
Average Price | $664,838 | $690,413 | $674,126 | $662,089 | $666,607 |
Avg Price Change | -3.85% | +2.42% | +1.82% | -0.68% | +0.24% |
Median Price | $385,084 | $389,562 | $377,517 | $369,664 | $372,086 |
Med Price Change | -1.16% | +3.19% | +2.12% | -0.66% | +1.20% |
Avg Bedrooms | 3.35 beds | 3.03 beds | 3.04 beds | 3.05 beds | 2.99 beds |
Avg Bathrooms | 2.41 baths | 2.56 baths | 2.56 baths | 2.58 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A & M Consolidated High School | 98 | $481,750 | 143 days |
A&m Consolidated High School | 222 | $571,180 | 151 days |
Bryan High School | 25 | $362,382 | 84 days |
College Station High School | 78 | $809,167 | 162 days |
Navasota High School | 4 | $633,333 | 640 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 612 | $647,574 | 108 days |
Multi-Million Dollar Homes | 66 | $2,437,160 | 439 days |
Newly Built Homes | 280 | $487,920 | 149 days |
Homes with a Pool | 29 | $824,778 | 52 days |
Reduced Price Homes | 10 | $331,808 | 30 days |