Hearne Market Report
$536,325
AVERAGE PRICE OF 40 HOMES$1,978,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$250,650
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,180,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $536,325 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $500,000 |
2 bedrooms | $375,000 |
3 bedrooms | $207,394 |
4 bedrooms | $905,483 |
Hearne Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 57 | 58 | 70 | 74 |
Average Price | $527,406 | $539,695 | $526,206 | $479,700 | $428,233 |
Avg Price Change | -2.33% | +2.56% | +9.69% | +12.02% | -5.87% |
Median Price | $231,082 | $230,507 | $228,986 | $210,609 | $205,002 |
Med Price Change | +0.25% | +0.66% | +8.73% | +2.74% | -1.35% |
Avg Bedrooms | 2.18 beds | 2.16 beds | 2.23 beds | 2.3 beds | 2.22 beds |
Avg Bathrooms | 1.39 baths | 1.31 baths | 1.34 baths | 1.34 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hearne High School | 1 | $40,000 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $536,325 | 127 days |
Multi-Million Dollar Homes | 5 | $1,978,800 | 134 days |
Newly Built Homes | 8 | $250,650 | 61 days |
Homes with a Pool | 1 | $1,180,000 | 12 days |