Hearne Market Report
$519,348
AVERAGE PRICE OF 41 HOMES$2,709,484
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$487,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$671,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $519,348 |
Avg Bedrooms | 1.34 beds |
Avg Bathrooms | 1.26 baths |
Average Price by Bedrooms
2 bedrooms | $272,000 |
3 bedrooms | $203,188 |
4 bedrooms | $563,475 |
Hearne Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 39 | 42 | 44 | 35 | 29 |
Average Price | $731,625 | $964,220 | $919,449 | $688,780 | $693,536 |
Avg Price Change | -31.79% | +4.87% | +33.49% | -0.69% | -6.06% |
Median Price | $296,086 | $416,724 | $281,807 | $237,620 | $247,666 |
Med Price Change | -40.74% | +47.88% | +18.60% | -4.23% | -58.25% |
Avg Bedrooms | 1.33 beds | 1.21 beds | 1.42 beds | 1.53 beds | 1.6 beds |
Avg Bathrooms | 1.24 baths | .84 bath | .97 bath | .99 bath | .98 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Franklin High School | 1 | $3,700,000 | 41 days |
Franklin High School (franklin) | 1 | $3,700,000 | 41 days |
Hearne High School | 14 | $354,525 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $519,348 | 121 days |
Multi-Million Dollar Homes | 4 | $2,709,484 | 53 days |
Newly Built Homes | 2 | $487,500 | 77 days |
Homes with a Pool | 2 | $671,950 | 95 days |