Iola Market Report
$262,265
AVERAGE PRICE OF 57 HOMES$366,989
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$346,333
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $262,265 |
Avg Bedrooms | 1.2 beds |
Avg Bathrooms | .87 bath |
Average Price by Bedrooms
1 bedroom | $710,000 |
2 bedrooms | $166,725 |
3 bedrooms | $332,496 |
4 bedrooms | $318,121 |
Iola Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 58 | 59 | 61 | 65 | 76 |
Average Price | $269,691 | $309,597 | $290,044 | $242,148 | $227,957 |
Avg Price Change | -14.80% | +6.74% | +19.78% | +6.23% | +0.71% |
Median Price | $193,936 | $256,146 | $211,046 | $143,022 | $128,177 |
Med Price Change | -32.08% | +21.37% | +47.56% | +11.58% | -0.78% |
Avg Bedrooms | 1.22 beds | 1.11 beds | 1.15 beds | 1.08 beds | 1.14 beds |
Avg Bathrooms | .88 bath | .88 bath | .9 bath | .87 bath | .98 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Iola High School | 12 | $326,956 | 67 days |
Madisonville High School | 1 | $488,000 | 188 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $262,265 | 123 days |
Newly Built Homes | 14 | $366,989 | 206 days |
Homes with a Pool | 3 | $346,333 | 47 days |