Iola Market Report
$465,694
AVERAGE PRICE OF 81 HOMES$1,830,891
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$482,048
AVERAGE PRICE OF 16 NEWLY BUILT HOMESAverage Home
Average Price | $465,694 |
Avg Bedrooms | 1.58 beds |
Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
2 bedrooms | $407,833 |
3 bedrooms | $497,722 |
4 bedrooms | $566,327 |
Iola Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 72 | 79 | 82 | 68 | 66 |
Average Price | $390,656 | $334,801 | $330,691 | $295,550 | $299,840 |
Avg Price Change | +16.68% | +1.24% | +11.89% | -1.45% | -6.38% |
Median Price | $362,477 | $306,268 | $294,330 | $245,024 | $254,390 |
Med Price Change | +18.35% | +4.06% | +20.12% | -3.82% | -5.87% |
Avg Bedrooms | 1.5 beds | 1.28 beds | 1.16 beds | 1.1 beds | 1.09 beds |
Avg Bathrooms | 1.27 baths | 1.09 baths | .97 bath | .85 bath | .8 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Iola High School | 34 | $376,939 | 128 days |
Madisonville High School | 1 | $487,500 | 11 days |
North Zulch High School | 1 | $765,000 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $465,694 | 110 days |
Multi-Million Dollar Homes | 4 | $1,830,891 | 15 days |
Newly Built Homes | 16 | $482,048 | 194 days |