Navasota Market Report
$861,671
AVERAGE PRICE OF 216 HOMES$3,322,092
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$310,920
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,282,444
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,169,124
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $861,671 |
Avg Bedrooms | 1.82 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
1 bedroom | $4,000,000 |
2 bedrooms | $511,750 |
3 bedrooms | $433,396 |
4 bedrooms | $483,074 |
5 bedrooms | $3,318,750 |
Navasota Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 221 | 211 | 187 | 167 | 167 |
Average Price | $842,312 | $829,606 | $839,855 | $785,457 | $756,198 |
Avg Price Change | +1.53% | -1.24% | +6.93% | +3.87% | +4.57% |
Median Price | $289,658 | $279,698 | $273,852 | $269,279 | $271,960 |
Med Price Change | +3.56% | +2.13% | +1.70% | -1.00% | -0.48% |
Avg Bedrooms | 1.94 beds | 2.14 beds | 2.08 beds | 2.61 beds | 2.44 beds |
Avg Bathrooms | 1.42 baths | 1.56 baths | 1.52 baths | 1.61 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anderson-Shiro Jr/Sr High School | 5 | $968,099 | 171 days |
Brenham High School | 1 | $225,000 | 97 days |
Navasota High School | 144 | $476,585 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 216 | $861,671 | 143 days |
Multi-Million Dollar Homes | 39 | $3,322,092 | 155 days |
Newly Built Homes | 63 | $310,920 | 106 days |
Homes with a Pool | 9 | $1,282,444 | 155 days |
Reduced Price Homes | 8 | $1,169,124 | 175 days |