Normangee Market Report
$1,027,619
AVERAGE PRICE OF 45 HOMES$3,070,632
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$427,677
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,345,779
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $1,027,619 |
Avg Bedrooms | 1.08 beds |
Avg Bathrooms | .83 bath |
Average Price by Bedrooms
1 bedroom | $500,000 |
2 bedrooms | $135,000 |
3 bedrooms | $2,752,995 |
4 bedrooms | $2,032,475 |
Normangee Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 41 | 36 | 36 | 41 | 40 |
Average Price | $882,799 | $861,452 | $750,041 | $681,105 | $565,174 |
Avg Price Change | +2.48% | +14.85% | +10.12% | +20.51% | -1.43% |
Median Price | $588,650 | $576,953 | $522,908 | $422,534 | $337,416 |
Med Price Change | +2.03% | +10.34% | +23.76% | +25.23% | +0.19% |
Avg Bedrooms | 1.05 beds | .99 bed | 1 bed | .94 bed | 1.02 beds |
Avg Bathrooms | .79 bath | .74 bath | .67 bath | .66 bath | .63 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centerville Junior-Senior High School | 2 | $2,758,291 | 232 days |
Leon High School | 1 | $647,990 | 178 days |
Madisonville High School | 1 | $2,795,000 | 83 days |
Normangee High School | 22 | $794,974 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $1,027,619 | 147 days |
Multi-Million Dollar Homes | 10 | $3,070,632 | 162 days |
Newly Built Homes | 2 | $427,677 | 59 days |
Homes with a Pool | 5 | $1,345,779 | 169 days |