North Zulch Market Report
$511,939
AVERAGE PRICE OF 39 HOMES$1,732,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$698,045
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$249,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $511,939 |
Avg Bedrooms | 1.5 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
2 bedrooms | $195,000 |
3 bedrooms | $477,687 |
4 bedrooms | $838,647 |
North Zulch Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 39 | 18 | 17 | 19 | 17 |
Average Price | $507,718 | $603,732 | $626,487 | $579,265 | $586,211 |
Avg Price Change | -18.91% | -3.77% | +8.15% | -1.20% | -7.05% |
Median Price | $358,530 | $349,846 | $277,735 | $252,463 | $275,388 |
Med Price Change | +2.48% | +25.96% | +10.01% | -9.08% | -55.97% |
Avg Bedrooms | 1.57 beds | 1.75 beds | 1.66 beds | 1.27 beds | 1.28 beds |
Avg Bathrooms | 1.48 baths | 1.63 baths | 1.66 baths | 1.21 baths | 1.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Iola High School | 3 | $415,741 | 30 days |
North Zulch High School | 16 | $636,362 | 110 days |
Winters High School | 2 | $949,999 | 12 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $511,939 | 63 days |
Multi-Million Dollar Homes | 4 | $1,732,500 | 121 days |
Newly Built Homes | 11 | $698,045 | 27 days |
Reduced Price Homes | 1 | $249,900 | 30 days |