North Zulch Market Report
$499,614
AVERAGE PRICE OF 54 HOMES$1,558,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$656,945
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$499,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $499,614 |
Avg Bedrooms | 1.13 beds |
Avg Bathrooms | .89 bath |
Average Price by Bedrooms
3 bedrooms | $343,309 |
4 bedrooms | $891,812 |
North Zulch Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 46 | 38 | 36 | 39 | 34 |
Average Price | $559,469 | $627,724 | $673,464 | $627,317 | $577,283 |
Avg Price Change | -12.20% | -7.29% | +7.36% | +8.67% | -1.56% |
Median Price | $399,918 | $426,993 | $458,453 | $424,063 | $385,087 |
Med Price Change | -6.77% | -7.37% | +8.11% | +10.12% | +0.76% |
Avg Bedrooms | 1.06 beds | 1.35 beds | 1.32 beds | 1.16 beds | .86 bed |
Avg Bathrooms | .84 bath | 1.06 baths | 1.16 baths | 1.04 baths | .68 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Iola High School | 3 | $477,546 | 209 days |
Madisonville High School | 3 | $333,625 | 155 days |
North Zulch High School | 28 | $625,476 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $499,614 | 112 days |
Multi-Million Dollar Homes | 7 | $1,558,571 | 189 days |
Newly Built Homes | 7 | $656,945 | 49 days |
Homes with a Pool | 1 | $499,000 | 142 days |